Rackspace Cloud roles reference
The following table provides a full reference for the roles that can be assigned to users during login using Attribute Mapping. Refer to the product and role for the capabilities that you want to provide.
| Product | Description | Role name |
|---|---|---|
| Global RBAC roles (applies to all products) | Grants administrator (full control) for any Cloud products, this does not include access to Billing or Ticketing | admin |
| Grants Observer(read-only) access for any Cloud product, this does not include access to Billing or Ticketing | observer | |
| Autoscale | Administrator (full control) | autoscale:admin |
| Observer (read-only) | autoscale:observer | |
| Billing | Administrator (full control) | billing:admin |
| Observer (read-only) | billing:observer | |
| Cloud Backup | Administrator (full control) | cloudbackup:admin |
| Creator (non-destructive actions) | cloudbackup:creator | |
| Observer (read-only) | cloudbackup:observer | |
| Cloud Big Data | Administrator (full control) | bigdata:admin |
| Creator (non-destructive actions) | bigdata:creator | |
| Observer (read-only) | bigdata:observer | |
| Cloud Block Storage | Administrator (full control) | cbs:admin |
| Creator (non-destructive actions) | cbs:creator | |
| Observer (read-only) | cbs:observer | |
| Cloud DNS | Administrator (full control) | dnsaas:admin |
| Creator (non-destructive actions) | dnsaas:creator | |
| Observer (read-only) | dnsaas:observer | |
| Cloud Databases | Administrator (full control) | cdb:admin |
| Creator (non-destructive actions) | cdb:creator | |
| Observer (read-only) | cdb:observer | |
| Cloud Feeds | Observer (read-only) | cloudfeeds:observer |
| Cloud Files | Administrator (full control) | object-store:admin |
| Observer (read-only) | object-store:observer | |
| Identity | Allows management of users | identity:user-manage |
| Cloud Images | Administrator (full control) | cloudimages:admin |
| Creator (non-destructive actions) | cloudimages:creator | |
| Observer (read-only) | cloudimages:observer | |
| Cloud Load Balancers | Administrator (full control) | lbaas:admin |
| Creator (non-destructive actions) | lbaas:creator | |
| Observer (read-only) | lbaas:observer | |
| Cloud Metrics | Administrator (full control) | cloudmetrics:admin |
| Creator (non-destructive actions) | cloudmetrics:creator | |
| Observer (read-only) | cloudmetrics:observer | |
| Cloud Monitoring | Administrator (full control) | monitoring:admin |
| Creator (non-destructive actions) | monitoring:creator | |
| Observer (read-only) | monitoring:observer | |
| Cloud Networks | Administrator (full control) | cloudnetworks:admin |
| Creator (non-destructive actions) | cloudnetworks:creator | |
| Observer (read-only) | cloudnetworks:observer | |
| Cloud Orchestration | Administrator (full control) | deployments:admin |
| Observer (read-only) | deployments:observer | |
| Cloud Queues | Administrator (full control) | queues:admin |
| Creator (non-destructive actions) | queues:creator | |
| Observer (read-only) | queues:observer | |
| Cloud Servers | Administrator (full control) | nova:admin |
| Creator (non-destructive actions) | nova:creator | |
| Observer (read-only) | nova:observer | |
| Openstack Heat | Administrator (full control) | heat:admin |
| Creator (non-destructive actions) | heat:creator | |
| Observer (read-only) | heat:observer | |
| RackConnect | Administrator (full control) | rackconnect:admin |
| Observer (read-only) | rackconnect:observer | |
| Rackspace CDN | Administrator (full control) | cdn:admin |
| Creator (non-destructive actions) | cdn:creator | |
| Observer (read-only) | cdn:observer | |
| Ticketing | Administrator (full control) | ticketing:admin |
| Observer (read-only) | ticketing:observer | |
| Fanatical Support for AWS | Create AWS accounts () | aws:account-creator |
Updated about 2 months ago
