Managed databases
This section describes the SQL and NoSQL managed databases and services.
Managed SQL databases
Rackspace supports MySQL, Microsoft SQL Server, PostgreSQL, and Oracle databases running on cloud or dedicated infrastructure by providing a comprehensive plan, build, and run process. Running Oracle RAC environments can be a complex task for enterprises. With their depth of knowledge on Oracle products, database clustering, and associated technologies, Rackspace experts in the Database Management team assists clients with their designs. Whether those solutions are running on Windows or Linux/Unix operating systems, Rackspace experts can design and support a wide variety of solutions. The Database services section below describes the services provided for these technologies.
Managed NoSQL databases
Rackspace supports NoSQL database deployments for its clients, ensuring the performance, scalability, security, and availability meets enterprise level requirements. Rackspace experts can assist clients in designing the complete stack of the solution from the network to the database. Rackspace supports a broad array of platforms to design a solution to meet client specific requirements. For example, Rackspace partners with Couchbase to offer a fully supported, monitored, and enterprise-grade CouchDB solution.
Enterprise-grade solutions provide fully supported software with comprehensive vendor support, training, best practice guidance, and escalation support for timely problem resolution, along with service level agreements (SLAs) that provide the enterprise with the governance and environment stability that clients expect. Rackspace’s partnerships with leading vendors enables its clients to take advantage of this higher level of expertise and guidance in designing and supporting these leading databases.
Database services
Database management of all supported database platforms consists of the following services:
* Managed End-to-End (E2E) onboarding and migrations | * DB troubleshooting |
* Software installation, patch application, and upgrades | * Data rescue service |
* Monthly licensing options | * Database restoration service |
* Database administration and maintenance | * Cold backup, hot backup, and data export |
* Capacity planning | * Disaster recovery service |
* Database security management | * Database modification services |
* Clustered (HA) solutions with no single notification points of failure | * Connection management |
* Database replication | * Monitoring and event notification |
* Storage architecture | * Slow query detection and analysis |
* Auditing assistance | * Index maintenance |
* Data warehouse architecture and maintenance | * Statistics gathering |
* Performance tuning | * Modification and configuration Services |
* Memory utilization recommendations |
Monthly licensing options
Rackspace provides convenient monthly licensing options for the following databases:
- Microsoft SQL server
- Oracle (Oracle MySQL Community or Enterprise Edition, Oracle Database Standard or Enterprise edition, 11g, 12c, 18c)
In addition, Rackspace provideS pricing options for database platform and service offerings from AWS and Microsoft Azure as part of a solution for clients.
Supported databases
Database vendor | Software versions | OS versions |
---|---|---|
Oracle | 11g R1, 11g R2, 12c, 18c | Oracle Linux 6, 7 Oracle Solaris 10, 11 Red Hat Linux 6, 7 Windows 2012+ |
Microsoft SQL Servers | 2008, 2008R2, 2012, 2014, 2016, 2017 | * Windows 2008, 2008 R2, 2012, 2012 R2, 2016 |
MySQL Server | 5.5 and up | Oracle Solaris 10, 11 Red Hat Linux 6,7 Oracle Linux 6,7 Windows 2008, 2012 |
DB2 (supported via partners) | 9.1, 9.5, 9.7 | Red Hat Linux 6 Oracle Solaris 10 * Windows 2008, 2012, 2016 |
PostgreSQL | 9.0,- 9.4+ | Oracle Linux 6, 7 Red Hat Linux 6, 7 Oracle Solaris 10, 11 Windows 2012, 2016 |
MongoDB | 2.6, 3.0 | Oracle Linux 6, 7 SUSE Linux Amazon Linux AMI the Ubuntu operating system Red Hat Linux 6, 7 Windows 2008, 2012, 2016 |
DataStax Enterprise | 5.x, 6.x DataStax | Oracle Linux 6, 7 Amazon Linux AMI the Ubuntu operating system Red Hat Linux 6, 7 |
Couchbase | 5.x | Oracle Linux 6, 7 the Ubuntu operating system Red Hat Linux 6, 7 Windows 2012, 2016 |
CouchDB | 2.x | Oracle Linux 6, 7 the Ubuntu operating system Red Hat Linux 6, 7 Windows 2012, 2016 |
Updated 12 months ago