Mapping of Amazon Web Services Resources to Rackspace Resources
Previous section: Migrating to the Rackspace Cloud from Amazon Web Services
The following table maps Amazon® Web Services® (AWS)
infrastructure as a service (IaaS) products to
Rackspace products:
AWS product | Corresponding Rackspace product |
---|---|
Amazon Elastic Compute Cloud® (EC2) | Cloud Servers product and pricing Cloud Servers API |
Amazon Elastic Load Balancing | Cloud Load Balancers product and pricing Cloud Load Balancers API |
Amazon Virtual Private Cloud® (VPC) | Cloud Networks product and pricing |
Amazon Route 53® | Cloud DNS product and pricing |
AWS Direct Connect® | RackConnect® |
Amazon Simple Storage Service® (S3®) | Cloud Files product and pricing Cloud Files API |
Amazon Glacier® | Cloud Backup (with compression) |
Amazon Elastic Block Store (EBS) | Cloud Block Storage product and pricing Cloud Block Storage API |
AWS Import/Export | Hard Drive Import/Export |
AWS Storage Gateway | Multiple Partner solutions available |
Amazon CloudFront® | Rackspace CDN product and pricing Rackspace Content Delivery Network (CDN) API |
Amazon Relational Database® Service (RDS®) | Cloud Databases product and pricing Cloud Databases API |
Amazon DynamoDB® | Object Rocket (MongoDB - open) |
Amazon Simple Email Service® (SES) and Amazon Simple Notification Service® (SNS) | Mailgun (Partner Solutions) |
Elastic Transcoder | Enterprise Media Processing (Partner Solutions) |
Identity and Access Management (IAM) console | Cloud Control Panel |
AWS CloudWatch® | Cloud Monitoring product and pricing Cloud Monitoring API |
AWS CloudFormation® | Deployments |
CloudSearch® and Redshift® | Non-Core (Partner Solutions) |
Mapping of EC2 instance types to Rackspace Cloud instance types
Find the instance type in the AWS Console. Then use the vCPU and RAM values to find a similar size in the Rackspace Cloud.
Support
For more information, contact
Rackspace Support.
Next section
Updated 12 months ago