Annex 3: MySQL
SNo | Work Type | Action/Deliverable |
---|---|---|
1 | Incident | Backup/Recovery: Backup/Recovery: Create and maintain backups and recovery plans |
2 | User Request | Backup/Recovery: Backup/Recovery: Perform full, incremental, or partial backups of MySQL databases |
3 | Change Request | Backup/Recovery: Backup/Recovery: Automate the backup and restore process |
4 | User Request | Backup/Recovery: Backup/Recovery: Monitor the backup disk space and archive or delete old backup files |
5 | Incident | MySQL Cluster: Installation and Configuration |
6 | Incident | MySQL Cluster: Troubleshooting and Maintenance |
7 | Incident | Replication: General troubleshooting |
8 | Change Request | Replication: Configuration of Replication on Source and Target |
9 | Change Request | Replication: Monitoring the Replication Status |
10 | Change Request | Replication: Sync Issues. |
11 | Change Request | Replication: MySQL user management for replication |
12 | Incident/Proactive Initiative /User Request | Performance optimization: Query optimization |
13 | Incident/User Request | Performance optimization: Instance slowness/tuning |
14 | Incident/User Request | Performance optimization: Hardware related slowness |
15 | Maintenances | Database Encryption |
16 | Proactive Initiatives | Capacity Planning: Database growth forecast |
17 | Proactive Initiatives | Capacity Planning: Storage capacity planning |
18 | Proactive Initiatives | Capacity Planning: Memory/CPU usages forecast |
19 | Incident | General troubleshooting: Blocking |
20 | Incident | General troubleshooting: Dead Locking |
21 | Incident | General troubleshooting: High CPU |
22 | Incident | General troubleshooting: High Memory |
23 | Incident | General troubleshooting: High IO |
24 | Incident | General troubleshooting: Connectivity Issues |
25 | Incident | General troubleshooting: Login & Permission Issues |
26 | Incident | General troubleshooting: Disk Space related issues |
27 | Incident | General troubleshooting: Mount point related issues |
28 | Incident | General troubleshooting: Server Not Responding |
29 | Incident | General troubleshooting: Down Database - User Database |
30 | Incident | General troubleshooting: Down Database - Consistency Issue with User DB |
31 | Incident | General troubleshooting: Down Database - System Database |
32 | Incident | General troubleshooting: Backup Audit / Backup Job Failure |
33 | Incident | General troubleshooting: Crontab Job Failure |
34 | Incident | General troubleshooting: Data and Log file high Usage |
35 | Incident | General troubleshooting: Services Down |
36 | Incident | General troubleshooting: Long Running Jobs |
37 | Replica/Migrations | Provisioning and managing database instances: |
38 | Replica/Migrations | Setting up replication and high availability: |
39 | Change Request | Deploying instance or database level objects: |
40 | User Request | General Requests: DB refresh |
41 | User Request | General Requests: Script Execution |
42 | User Request | General Requests: Audit Configuration |
43 | User Request | General Requests: Table Partition |
44 | Change Request | General Requests: Adding or moving datafiles |
45 | User Request | General Requests: Creating and managing user accounts, roles, privileges |
46 | User Request | General Requests: Auditing and logging the activities |
47 | User Request | General Requests: Apply patches and upgrades to MySQL server |
Updated 11 days ago