Annex 2: Oracle
SNo | Work Type | Action/Deliverable |
---|---|---|
1 | User Request | Backup/Recovery: Perform full, incremental, or partial backups of databases |
2 | User Request | Backup/Recovery: Automate the backup and restore process |
3 | User Request | Backup/Recovery: Monitor the backup disk space and archive or delete old backup files |
4 | Change Request | Database Active Cloning: Adding the tns entries in the both the database |
5 | Incident | Database Active Cloning: Listener creation in the target dB |
6 | Incident | Database Active Cloning: Copying the pfile |
7 | Maintenances | Database Active Cloning: Password file creation on both databases |
8 | Change Request | Database Active Cloning: Start the target database to no mount state |
9 | Maintenances | Database Active Cloning: Connectivity checking between both databases |
10 | Incident | Database Active Cloning: Start cloning |
11 | Incident | Dataguard: DR setup for standby |
12 | Change Request | Dataguard: Basic troubleshooting of DR out of synchronization |
13 | Incident | Dataguard: Troubleshooting of Active Dataguard |
14 | Maintenances | Dataguard: Active Dataguard configuration |
15 | Proactive Initiatives | Capacity Planning: Database growth forecast |
16 | Proactive Initiatives | Capacity Planning: Storage capacity planning |
17 | Proactive Initiatives | Capacity Planning: Memory/CPU usages forecast |
18 | Incident | General troubleshooting: Blocking sessions |
19 | Incident | General troubleshooting: table Locking |
20 | Incident | General troubleshooting: High CPU |
21 | Incident | General troubleshooting: High Memory |
22 | Incident | General troubleshooting: High IO |
23 | Incident | General troubleshooting: Connectivity Issues from app team |
24 | Incident | General troubleshooting: Login & Permissions/privileges Issues |
25 | Incident | General troubleshooting: Disk Space related issues |
26 | Incident | General troubleshooting: Mount point related issues |
27 | Incident | General troubleshooting: Server Not Responding |
28 | Incident | General troubleshooting: Down Database - schema connectivity |
29 | Incident | General troubleshooting: Down Database - Consistency Issue with schema |
30 | Incident | General troubleshooting: Services Down |
31 | Incident | General troubleshooting: Long Running queries |
32 | Incident | General troubleshooting: Rebuild indexes |
33 | Incident | General troubleshooting: DB mail Issues |
34 | Incident | General troubleshooting: DR synch |
38 | Replica/Migrations | Provisioning and managing database instances: |
39 | Replica/Migrations | Setting high availability: |
40 | Change Request | Deploying instance or database level objects: |
41 | User Request | General Requests: DB Mail |
42 | User Request | General Requests: DB refresh |
43 | User Request | General Requests: Script Execution |
44 | User Request | General Requests: Audit Configuration |
45 | User Request | General Requests: Table Partition |
46 | Change Request | General Requests: Adding datafiles |
47 | User Request | RAC: Installation and RAC configuration |
48 | User Request | RAC: RAC upgrade |
49 | User Request | RAC: Patching |
50 | User Request | RAC: Troubleshooting in RAC |
51 | User Request | RAC: Managing scan listeners, services, ASM |
52 | User Request | Performance Tuning: SQL Plan management |
53 | User Request | Performance Tuning: Debugging Query slowness |
54 | User Request | Performance Tuning: Gather stats for table,schema and database |
55 | User Request | Golden Gate: Installation and configuration |
56 | User Request | Golden Gate: Sync issues |
57 | User Request | Golden Gate: Monitoring and Troubleshooting |
58 | User Request | General Requests: Auditing and logging the activities |
Updated 11 days ago