The following table provide details on billing terms.
Elements | Description | Sample values |
|---|---|---|
| Used to indicate the offering for which the charges apply. Actual values followed by an explanation are presented. | Sample offering codes are:
|
| Used to indicate the type of charge. The supported | Sample charge types are:
|
| Type of the invoice item. | Sample item types are:
|
| Unique identifier referring to the method of payment. | Example: d35d7160-c3f0-11e2-8b8b-0800200c9a66 |
| Type of payment method which is used to make the payment. | Payment method types:
|
| Conditions under which Rackspace completes a sale. | Sample payment terms are:
|
| Used to indicate the | Sample unit of measures are:
|
| The amount due for the billing period when the invoice gets generated. | Example: 1500.25 |
| The past balance due from the previous month for an invoice. | Example: 10.5 |
| The total balance due for the current billing period including the past due balance. | Example: 1510.75 |
| The average of the last three bills, provided as a guideline for customer expectations (but not an actual bill). | Example: 1510.75 |
